Xiaomi Redmi Note 14 8GB/256GB, Purple

-30 €
Xiaomi Redmi Note 14 8GB/256GB, Purple
How to buy?
You can only make a purchase online by clicking the "Add to cart" or "Buy now" button.
All products available for ordering - we have them in stock.
Delivery
is made according to the following schedule, after ordering and confirmation by the operator:
Categories: Mobil phones, smartphones,
Xiaomi Redmi Note 14 8GB/256GB, Purple in Montenegro only for 179 € in online store Datika. ✅ FREE delivery throughout Montenegro and pickup points: Podgorica, Bar, Budva, Tivat , Herceg Novi. We deliver Xiaomi Redmi Note 14 8GB/256GB, Purple in 1-2 business days. All the relevant information about Xiaomi Redmi Note 14 8GB/256GB, Purple on our web site.
Tip WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
WiFi | Yes |
Garancija (Warranty) | 24 months (2 years) |
Brand | Xiaomi |
RAM memorija | 8GB |
Interna memorija | 256Gb |
Velicina ekrana" | 6.67" |
2G,3G,4G (LTE) | Yes |
SIM slot | Nano SIM |
Rezolucija | 1080 x 2400 |
Tip ekrana | AMOLED, 120Hz, 960Hz PWM, 1200 nits (HBM), 1800 nits (peak) |
Gustina ekrana | 20:9 ratio (~395 ppi density) |
Zaštita ekrana | Corning Gorilla Glass 5, Mohs level 5 |
Opis operativni sistem | Android 14, up to 4 major Android upgrades, HyperOS |
Procesor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
Grafički procesor | Mali-G57 MC2 |
Vrsta čipa | Mediatek Helio G99 Ultra (6 nm) |
Slot za memorijsku karticu | Da |
Čitač memorijskih kartica | MicroSD |
Prednja kamera | Da |
Rezolucija prednje kamere | 20Mpix |
Opis prednja kamera | f/2.2, (wide), 1/4.0", 0.7µm Video 1080p@30fps |
Zadnja kamera | Da |
Rezolucija glavne kamere | 108 MP+2 MP+2 MP |
Opis zadnja kamera |
108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) Features LED flash, HDR, panorama Video 1080p@30/60fps |
Tastatura | touch |
3,5mm priključak | Yes |
NFC | Yes |
GPS | Yes |
Zvučnici | Yes, with stereo speakers (with Dolby Atmos) |
Opis WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
Bluetooth verzija | 5.3 |
USB | USB Type-C 2.0, OTG |
Baterija | 5500 mAh Charging 33W wired, 55% in 44 min |
Senzori | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
Masa | 196.5 g |
Dimenzije | 163.3 x 76.6 x 8.2 mm |
Ostalo |
Technology GSM / HSPA / LTE Build Glass front (Gorilla Glass 5), plastic back, aluminum frame SIM Nano-SIM + Nano-SIM IP54 dust protected and water resistant (water splashes) Card slot microSDXC (uses shared SIM slot) Internal 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM UFS 2.2 Positioning GPS, GLONASS, BDS, GALILEO Infrared port Yes Radio Unspecified Energy Class B Battery 48:49h endurance, 1600 cycles Free fall Class D (45 falls) Repairability Class C |
Color | Purple |